|  | izobar | | 11 | 2.315 |
|  | Cahit ERAYDIN | | 3 | 1.367 |
|  | gokhans | | 13 | 3.194 |
|  | Cahit ERAYDIN | | 3 | 1.444 |
|  | SaBaH GüNeÞi | | 3 | 1.144 |
|  | Ayþenur KILIÇ | | 3 | 1.087 |
|  | Cahit ERAYDIN | | 1 | 1.524 |
|  | Ayþenur KILIÇ |
20-Haziran-2010 18:21
yazan zumrut_ | 2 | 2.242 |
|  | yusufili |
13-Haziran-2009 01:00
yazan didanlý | 1 | 1.746 |
|  | bahriaskin | | 15 | 7.277 |
|  | madi06 | | 23 | 5.930 |
|  | Cahit ERAYDIN | | 1 | 1.681 |
|  | GUNBAN | | 38 | 8.619 |
|  | Hakan TAÞ | | 19 | 3.164 |
|  | ozge_001 | | 15 | 3.789 |
|  | o.ardanuç | | 0 | 1.108 |
|  | Ayþenur KILIÇ | | 11 | 2.920 |
|  | ozge_001 | | 6 | 2.458 |
|  | Ayþenur KILIÇ | | 0 | 2.003 |
|  | canselcan | | 1 | 1.312 |
|  | ozge_001 | | 0 | 1.025 |
|  | yusufili |
07-Mayýs-2010 11:04
yazan SÝMAY | 2 | 2.646 |
|  | merve cangül | | 38 | 7.677 |
|  | Cahit ERAYDIN | | 6 | 2.014 |
|  | canselcan | | 0 | 1.075 |
|  | merve cangül |
15-Aðustos-2010 13:18
yazan 123456 | 7 | 1.695 |
|  | selimcan |
02-Ekim-2011 16:45
yazan izobar | 5 | 1.868 |
|  | yusufili | | 0 | 1.112 |
|  | Tugay NAYKI | | 21 | 5.070 |
|  | Cahit ERAYDIN | | 11 | 3.730 |